Sofia Region
Euroterra Building Vitosha 1
City | Sofia |
Address | 1 Vitosha Ave. |
Project Type | Leased, eighth floor self-contained building of stores and offices |
Building’s square meters | 3100 |
Slatinska Street
City | Sofia |
Address | Slatinska |
Project Type | Development of apartments, stores and parking spaces |
Property’s square meters | 840 |
Building’s square meters | 2450 |
Construction time | 15 months approximately |
Luxor Glava
City | Sofia |
Address | Gordova Glava |
Project Type | Development of luxurious residential complexes and parking spaces |
Property’s square meters | 1950 |
Building’s square meters | 4140 |
Euroterra Park
City | Sofia |
Address | Mladost 4 |
Project Type | Development of apartments, offices, stores and parking spaces complex. |
Property’s square meters | 12170 |
Building’s square meters | 40000 |
Euroterra Botanic Garden
City | Sofia |
Address | Botanic Garden |
Project Type | Development of a closed type complex with extra-luxurious residences, villas and stores |
Property’s square meters | 59147,7 |
Building’s square meters | 36000 |
Euroterra Show Room 2
City | Sofia |
Address | Simeonovsko Shousse |
Project Type | Show room and offices development |
Property’s square meters | 1819 |
Building’s square meters | 4000 |
Plovdiv Region
Euroterra Plovdiv Building
City | Plovdiv |
Address | 13 Patriarh Evtimiy |
Project Type | Five floor self-contained building of stores and offices |
Building’s square meters | 2005 |
Current Status | Renovation |
Euroterra Logistics Center
City | Plovdiv |
Address | Airport Plovdiv, Krumovo |
Project Type | Logistics centre |
Property’s square meters | 25819 |
Euroterra Mall
City | Plovdiv |
Address | Airport Plovdiv, Krumovo |
Project Type | Shopping centre with stores, logistics |
Property’s square meters | 30586 |
Euroterra Show Room 1
City | Plovdiv |
Address | Karlovsko Shousse |
Project Type | Show room and offices development |
Property’s square meters | 4639 |